CBSE Mandatory Public Disclosure
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Childrens Academy Sr Sec School Dehradun UK |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530006 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81002 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHAKRATA ROAD (83, TAGORE VILLA), DEHRADUN, UTTARAKHAND - 248001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. SONIA AHUJA, M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | Informpracti800@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 8449797639 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation / Upgradation Letter |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Society Registration Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | No Objection Certificate (NOC) |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Self Certificate |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH & SANITATION CERTIFICATES AND WATER TESTING REPORT | Water, Health & Sanitation Certificate |
C : RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2 | ANNUAL ACADEMIC CALENDAR | Annual Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee (SMC) |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members List |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | View Result |
RESULT CLASS : X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 43 | 43 | 100% | - |
| 2 | 2023-24 | 26 | 26 | 100% | - |
| 3 | 2024-25 | 35 | 35 | 97.7% | - |
RESULT CLASS : XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 40 | 40 | 100% | - |
| 2 | 2023-24 | 67 | 66 | 98.5% | - |
| 3 | 2024-25 | 88 | 86 | 97.7% | - |
D : STAFF (TEACHING)
| S. No. | Information | Number / Strength | Name & Qualifications |
|---|---|---|---|
| 1 | Principal | 01 | Sonia Ahuja, M.A., B.Ed. |
| 2 | Vice Principal | 01 | Anita Vijan |
| 3 | Headmistress / Headmaster | - | - |
| 4 | Total No. of Teachers | - | 38 |
| PGT | - | Name, Designation & Qualification (View) | |
| TGT | - | Name, Designation & Qualification (View) | |
| PRT | - | Name, Designation & Qualification (View) | |
| 5 | Teacher Section Ratio | 20:1 | - |
| 6 | Details of Special Educator | Anita Vijan | - |
| 7 | Details of Counsellor & Wellness Teacher | Mr. Chander Pal | - |
E : SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. m.) | 11,923 sq. m. |
| 2 | No. and Size of the Classroom (in sq. m.) |
42 Rooms 46.45 sq. m. |
| 3 | No. and Size of Laboratories, Including Computer Labs (in sq. m.) |
7 Labs 128.89 sq. m. Computer Lab |
| 4 | No. and Size of Library (in sq. m.) | - |
| 5 | Internet Facility | Yes |
| S. No. | Information | Details |
|---|---|---|
| 6 | No. of Girls' Toilets | 08 |
| 7 | No. of Boys' Toilets | 08 |
| 8 | No. of CWSN Toilets | 01 |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |