Infrastructure
SCHOOL INFRASTRUCTURE DETAILS
Children’s Academy boasts a modern and well-equipped infrastructure, providing a conducive environment for academic excellence.
| Office Building | ||
| Basement + Computer Lab | 5 Rooms | |
| Ground Floor | 6 Room | |
| I Floor | 5 Room | |
| II Floor | 3 Room | |
| Toilets | 10 | |
| Academic Building I | ||
| Ground Floor | 11+Hall | |
| I Floor | 14 Room | |
| II Floor | 12 Room | |
| Toilets | ||
| Academic Building II | ||
| Groun Floor | 11 Room | |
| I Floor | 9 Room | |
| II Floor | 6 Room | |
| Toilets | ||
| NIOS Office Building | ||
| Rooms | 4 | |
| Toilets | 2 | |
| Detail of Labs | ||
| Covered Area NIOS Building | 24x25 | |
| Covered Area Office | 54.5x69 | |
| Lab Chemistry | 46.4x29.9 | |
| Lab Biology | 21.9x16.6 | |
| Lab Physics | 38.6x26.3 | |
| Library | 55.1x14.7 | |
| (12.7x6.10) | ||
| Home Sci.lab | 46.1x14.3 | |
| Computer Lab | 42x40.8 | |
| Mathematics Lab | 11.4x9.1 | |
| 28.4x24.3 (20.5x21.8 store) | ||
| Canteen | 28x27 | |
| Craft Room | 31.6x13.5 | |
| Painting Room | 34x22.5 | |
| Dance Room | 45.5x13'2 | |
| Infirmary |